| DESCRIPTION | 6061 ALLOY MTB FRAME FOR XC |
| FRAME SIZES | 14/16/17/18/19.5" |
| TOP TUBE | ØD 38.1mm x 1.8 wall |
| DOWN TUBE | ØD 44mm x 1.8 wall |
| SEAT TUBE | ØD 31.8mm x 2.2 wall |
| CHAIN STAY | ØD 22.2 x 1.8 wall Tapered and Ovalised with S-Bend |
| SEAT STAY | ØD 19mm x 1.8 wall with S-Bend |
| HEAD TUBE | ØD 41mm x ID 34mm |
| FRONT FORK | ROCKSHOX DART 2 / 100mm Travel / single coil with Rebound damping / Chrome 28mm steel stanchions |
| HEAD SET | CANE CREEK AHEADSET TH-855 2 STEEL CUPS W/TH-875-1TOPCAP |
| HANDLE BAR | Brodie 6¢X sweep / 620mm Wide / 30mm Rise / 2.6mm wall |
| STEM | KALLOY AS-158 /7¢X/ 4-bolt /Single Tig-welded / Ano Black |
| STEM SIZING | 14"-60mm / 16"-75mm / 17 |
| GRIPS | VELO GRIP |
| FRT/REAR BRAKE | HAYES SOLE HYDRAULIC DISC BRAKE / 6" Rotors |
| C/WHEEL | FC-M442-L FOR SQUARE BB AXLE |
| CRANK SIZING | (14/16=170MM |
| BB SET | SHIMANO BB-UN26 / Cartridge BB 68/113 |
| CHAIN | CN-HG53 SUPER NARROW CHAIN FOR 9-SPEED SPECIAL RIVET |
| PEDALS | WELLGO WPD-823 |
| R/F HUB | SHIMANO FH-M475-L ALIVIO / 32H / Black / KK KDF3QR Loose Ball Disc./ 32H / Black |
| CASSETTE | SHIMANO CS-HG50-9 9-SPEED NI-PLATED 11-13-15-17-20-23-26-30-34T |
| SPOKES | CN STAINLESS STEEL w/ Brass Nipples / 14g |
| RIMS | ALEX DM-18 DOUBLE WALL/ 32 HOLE/ SILVER |
| FRT/REAR TIRES | KENDA KOMODO XC / 26x2.10 |
| FRONT DERAILLEUR | SHIMANO DEORE FD-M510 TOP-SWING DUAL-PULL BAND-TYPE (W/31.8MM ADPT) |
| REAR DERAILLEUR | SHIMANO XT M761 / CONVENTIONAL SPRING / SGS CAGE |
| FRT/REAR SHIFTERS | SHIMANO DEORE 9-SPD W/OPTICAL GEAR DISPLAY |
| SADDLE | BRODIE BY VELO / VL-2071 W/ BUMPERS |
| S/POST | KALLOY SP-368 2-BOLT HEAD SEATPOST / 350MM x 27.2mm ØD / BLACK |
| SEAT POST/CLAMP | KALLOY XC-68 CLAMP W/ALLOY QR / 31.8mm |
| DER. HANGER | Brodie Part Number 4200 997 099 - Straight cut single bolt. |
Racing looks without the racing price tag, it’ll steal your heart but not your green. With that mystical Brodie ride and names like Rock Shox, Hayes and Shimano XT, the Satuday morning rides will never be the same. - This is one Bandit that’ll always get away.
| SIZE | 14" | 16" | 17" | 18" | 19.5" |
| Seat Tube (A) | 357 | 410 | 432 | 457 | 495 |
| Top Tube (B) | 545 | 560 | 570 | 585 | 600 |
| H/T angle (C) | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
| S/T angle (D) | 74° | 74° | 73° | 73° | 73° |
| Chainstay (F) | 425 | 425 | 425 | 425 | 425 |
| H/T (G) | 100 | 110 | 120 | 130 | 150 |
| BB (H) | 31 | 31 | 31 | 31 | 31 |































