| DESCRIPTION | 7005 ALLOY AGGRESSIVE FREERIDE HARDTAIL FRAME |
| FRAME SIZES | 13"/14"/16"/17" |
| TOP TUBE | ØD62.5*t2.35-1.2-1.5 [Box Section Dimension is 45.5mm*63mm] Custom for Brodie |
| DOWN TUBE | ØD62.5*t2.35-1.2-1.5 [Box Section Dimension is 45.5mm*63mm] Custom for Brodie |
| SEAT TUBE | ØD34.9*t1.6 |
| CHAIN STAY | TAPERED STAY 19*32 - 19*42 1.8MM PG/ with sliding dropouts from 1-Ball |
| SEAT STAY | ØD18*32 TAPERED x 2.0 wall [NO V-BRAKE BOSSES] |
| HEAD TUBE | p33.5* ØD46mm (0136-D6) |
| FRONT FORK | MARZOCCHI Z1 RCV / 150mm Travel /20mm Dropouts w/axle / Reb. |
| HEAD SET | DIA-COMPE TANK / 1 1/8" / w/TH-875-1topcap/Brodie laser logo / BLACK |
| HANDLE BAR | TRUVATIV HUSSEFELT 31.8 OS / 680mmW / 25mmR /Blast Black |
| STEM | TRUVATIV HUSSEFELT / 7¢XRise / 50mm Clamp height / AL-66 GANG GREEN |
| STEM SIZING | 14 |
| GRIPS | WTB Moto-Tec Clamp on Grip / 142x30mm / Firm durometer/ with endplugs |
| FRT/REAR BRAKE | AVID JUICY 5 HYDRAULIC DISC BRAKE WITH 8" ROTORS FRONT&REAR |
| C/WHEEL | TRUVATIV HUSSEFELT / 22-32-Bash Guard / GANG GREEN |
| BB SET | TRUVATIV HOWITZER BB FOR 51mm Chainline / XR Level. |
| CHAIN | SRAM PC-38 Powerchain Gray/Brown with Rivet closing |
| PEDALS | WELLGO WITH 'B-TEAM LASER LOGO (N/C)'/ SEALED BEARING PEDALS / REPLACEABLE PINS/ BLACK |
| FRT/REAR HUB | JOYTECH SEALED BEARING / 20MM AXLE / JOYTECH 10MM Thru-axle 4 Sealed bearings/32H/Black |
| CASSETTE | SRAM 8-SPD. CASSETTE / 11-32T / Chrome Plated |
| SPOKES | STAINLESS STEEL 14g |
| RIMS | SUN RIM MTX-S SLEEVED RIMS/ Black/Eyelets / 32H |
| FRT/REAR TIRES | KENDA NEVEGAL /26X2.5"/ Blackwall / " |
| FRONT DERAILLEUR | SRAM X-7 FD 34.9MM BLACK |
| REAR DERAILLEUR | SRAM X-9 SHORT CAGE SILVER |
| FRT/ SHIFTERS | SRAM X-7 TRIGGER SHIFTERS / 3-SPD OPTION BLACK/ SILVER |
| SADDLE | BRODIE SADDLE VL-2051 / CroMo rails / Kevlar sides / BLACK |
| S/POST | BRODIE 2-BOLT POST WITH OFFSET / 6061Al / BLACK |
| SEAT POST/CLAMP | KALLOY Seat Q/R / 2D Forged / 31.8mm / with laser etch 'brodie' logo on clamp ANO BLACK |
| DERAILLEUR HANGER | BRODIE REPLACEABLE DROPOUT / Part Number #4200 997 600 |
So you wanna be a tough guy? Meet the biggest and baddest of hardtails we’ve created to help you prove it. We won’t pull any punches if you don’t: 6" of travel up front, a frame with Devo genes, and a parts group that will go big. – Hardtail pride.
| SIZE | 13 | 14 | 16 | 17 |
| S/T | 330mm | 357mm | 405mm | 432mm |
| Top Tube (B) | 544mm | 560mm | 580mm | 590mm |
| H/T angle (C) | 68° | 68° | 68° | 68° |
| S/T angle (D) | 72.5° | 72.5° | 72.5° | 72.5° |
| Chainstay (F) | 417-432mm | 417-432mm | 417-432mm | 417-432mm |
| H/T (G) | 120mm | 120mm | 120mm | 120mm |
| BB (H) | 20mm | 20mm | 20mm | 20mm |































