| DESCRIPTION | 7005 ALLOY HARDTAIL MTB FOR FREERIDE |
| FRAME SIZES | 14/16/17/18/19" |
| TOP TUBE | SHAPED AND TAPERED ØD 48mm / 1.8-1.0-1.5-1.0-1.3 wall |
| DOWN TUBE | SHAPED AND TAPERED ØD 55mm / 2.4-1.05-1.2 wall |
| SEAT TUBE | ØD34.9mm / 1.6mm wall |
| CHAIN STAY | ØD25.4mm x 1.8mm wall / TAPERED AND OVALISED |
| SEAT STAY | ØD22.2mm x 1.6mm / SQUARE SHAPED |
| HEAD TUBE | ØD44/40mm x ID 33.88mm |
| FRONT FORK | Marzocchi Z1 Dropoff / 130/150mm / 9mm dropouts /Int. rebound hyd.system |
| HEAD SET | DOZER AHEADSET W/TIEN HSIN TH-875-1TOP CAP W/BRODIE LOGO / BLACK |
| HANDLE BAR | KALLOY AL-021 / 31.8mm / 30mm Rise x 670mm Wide / Butted 4.0-1.8mm wall |
| STEM | KALLOY AS-020 2D Forged / 10¢X / with 'b' logo laser etched 2x on side / BLACK |
| STEM SIZING | 14 |
| GRIPS | VELO DUAL DENSITY LOCK-ON |
| FRT/REAR BRAKE | AVID JUICY 3 Hydraulic with 8" Rotors front and rear. |
| C/WHEEL | TRUVATIV HUSSEFELT / 22-32-Bash Guard / GANG GREEN |
| BB SET | TRUVATIV HOWITZER BB FOR 51mm Chainline / XR Level. |
| CHAIN | SRAM PC-38 Powerchain Gray/Brown with Rivet closing |
| PEDALS | WELLGO ONE PIECE ALLOY W/ STEEL PINS / BLACK |
| FRT/REAR HUB | SHIMANO FH-M475-L ALIVIO / 32H / Black / KK KDF3QR Loose Ball Disc./ 32H / Black |
| CASSETTE | SRAM PG-830 8-SPD. CASSETTE / 11-32T / Chrome Plated |
| SPOKES | |
| RIMS | SUN RHYNO LITE-27.5MM / BLACK/WITH EYELETS / 32H W/O ABT |
| FRT/REAR TIRES | KENDA BLUE GROOVE / 26x2.4 / / BSK/BL/ L3K /PRO/INCLUDING 3HP |
| FRONT DERAILLEUR | SRAM 3.0 Front derailleur / 42T-32T-22T / diam 35 / top pull 34.9MM |
| REAR DERAILLEUR | SRAM X-7 Rear derailleur black medium cage |
| FRT/ SHIFTERS | SRAM SX-5 TRIGGER SHIFTERS FOR 24-SPD |
| SADDLE | BRODIE DH SADDLE |
| S/POST | KALLOY 6061 / 31.6MM DIA. / WITH 2-BOLT / 300MM W/O LOGO |
| SEAT POST/CLAMP | KALLOY XC-68 CLAMP W/ALLOY QR / 34.9mm |
| DER. HANGER | Brodie Part Number 4200 997 099 - Straight cut single bolt. |
There are those who get knocked down, and stay down.
There are those who get knocked down, and pick themselves up. And then, there are those who knock people down. Meet the Bruzza.
Always up for the challenge, it’ll take you further, steeper and quicker than ever before. – Not afraid of a few battle scars
| SIZE | 14 | 16 | 17 | 18 | 19 |
| S/T | 357mm | 406mm | 432mm | 457mm | 482mm |
| Top Tube (B) | 540 | 563 | 568.5 | 575.5 | 584 |
| H/T angle (C) | 69 | 69 | 69 | 69 | 69 |
| S/T angle (D) | 74 | 74 | 74 | 74 | 74 |
| Chainstay (F) | 425mm | 425mm | 425mm | 425mm | 425mm |
| H/T (G) | 105 | 105 | 105 | 115 | 140 |
| BB (H) | 15mm | 15mm | 15mm | 15mm | 15mm |































