| DESCRIPTION | 7005 TITANIUM MTB FRAME |
| FRAME SIZES | 14/16/17/18/19/20.5" |
| TOP TUBE | ØD34.9mm / 0.9mm wall |
| DOWN TUBE | ØD 48mm / 0.9mm wall |
| SEAT TUBE | ØD 31.8mm / 0.9mm wall |
| CHAIN STAY | ØD 22.2mm / Ovalised to 26/18mm / Tapered to 16mm / 0.9mm wall / S-bend |
| SEAT STAY | ØD 19mm / 0.9mm wall / S-bend |
| HEAD TUBE | ØD 38.1mm / ID 34mm |
| FRONT FORK | Reba Team SL Air sprung / 100mm travel / Forged 7050 crown, Rebound/Compression/Lockout with Floodgate |
| HEAD SET | Syncros Race Hard Core |
| HANDLE BAR | Syncros Gain Race OS 31.8x25 7075 DB |
| STEM | Syncros FLS 31.8 2014 4D 70-120 mm |
| STEM SIZING | 14 |
| GRIPS | Syncros Deep Relief |
| FRT/REAR BRAKE | Avid Juicy 7 / 6" Rotors with Matchmaker Clamp |
| C/WHEEL | Truvativ Stylo Team 3.3 / 7050 Forged arms / 3 alloy rings / 22-32-44T |
| BB SET | N/A Included w Giga X-Pipe crank |
| CHAIN | PC-II 991 |
| PEDALS | Not Included |
| FRT/REAR HUB | Syncros Factory FLW Wheelset |
| CASSETTE | SRAM PG 990 11-32 |
| SPOKES | Syncros Factory FLW Wheelset |
| RIMS | Syncros Factory FLW Wheelset |
| FRT/REAR TIRES | Syncros FLT 2.35 |
| FRONT DERAILLEUR | SRAM X-9 |
| REAR DERAILLEUR | Sram X-0 |
| FRT/ SHIFTERS | SRAM X-9 with Matchmaker clamp |
| SADDLE | WTB Devo ti rail |
| S/POST | Syncros Micro Adjust Seat Post |
| SEAT POST/CLAMP | BRODIE Seat Q/R / 2D Forged / 31.8mm |
| DER. HANGER | BRODIE Part Number 4200 997 500 - 2-Bolt style hanger |
Tired of the carbonation of mountain biking? Dare to ride the path less travelled. Ti22. Recognize that from high school chem class? Titanium. We set out to build the ultimate cross-country hardtail. We wanted durability, lightweight, and excellent ride quality. Ti offers all three. Don’t fear commitment: this is one ride you’ll hang on to.
| SIZE | 16" | 17" | 18" | 19.5" |
| Seat Tube (A) | 406mm | 432 | 457mm | 495mm |
| Top Tube (B) | 562mm | 572mm | 585mm | 605mm |
| H/T angle (C) | 70° | 70° | 70° | 70° |
| S/T angle (D) | 74° | 73.5° | 73.5° | 73° |
| Chainstay (F) | 420mm | 420mm | 420mm | 425mm |
| H/T (G) | 110mm | 120mm | 130mm | 145mm |
| BB (H) | 35mm | 35mm | 35mm | 35mm |































