| DESCRIPTION | 117mm TRAVEL 4X / SLOPESTYLE FRAME / 7005 ALLOY |
| FRAME SIZES | SM.-15" / MED.-16.5" |
| TOP TUBE | Ø48mm /1.8-0.8-1.3-1.5mm Wall |
| DOWN TUBE | Ø55mm / t1.8-0.95-1.2mm Wall |
| SEAT TUBE | Ø31.8mm / 2.45-1.0-1.7mm Wall |
| CHAIN STAY | Ø25.4mm / 1.7-0.9-1.4mm Wall |
| SEAT STAY | Ø19*t1.6 PG |
| HEAD TUBE | Ø41*Ø44 MACHINED OFF-CENTER |
| REAR SHOCK | MARZOCCHI ROCO AIR R / with Rebound control / 200x50mm |
| FRONT FORK | MARZOCCHI Z1 SPORT RV with Rebound control / 20mm Dropouts / FLAT BLACK |
| HEAD SET | TH-870 CARTRIDGE BEARING / BLACK / 12MM DEEP CUPS |
| HANDLE BAR | KALLOY AL-021 / 31.8mm / 30mm Rise x 670mm Wide |
| STEM | KALLOY AS-013 FORGED ALLOY / 31.8mm Bore / 10¢X Rise / Black |
| STEM SIZING | BOTH FRAME SIZES.-60MM |
| GRIPS | VELO DUAL DENSITY DH STYLE GRIP/ LOCK ON W/ END PLUGS / BLACK |
| FRT/REAR BRAKE | AVID Juicy 3 / Hydraulic with 7" rotors" |
| C/WHEEL | TRUVATIV HUSSEFELT/ 36T 7075 ALLOY RING / 4MM-7075 ALLOY BASHGUARD / |
| BB SET | TRUVATIV HOWITZER BB / External bearings with new crank interface spline |
| CHAIN | SHIMANO CN-HG40 / GRAY/BLACK |
| PEDALS | WELLGO ALLOY BMX PEDAL W/REPLACEABLE STEEL PINS/ CROMO AXLE BLACK |
| FRT/REAR HUB | JOYTECH 20mm Sealed front / 10mm Thru-Axle/4 Sealed bearings/32H/BLK |
| CASSETTE | SHIMANO CS-HG50-8I / 11-13-15-17-20-23-26-30T |
| SPOKES | 14G STAINLESS STEEL WITH BRASS NIPPLES / SILVER |
| RIMS | Sun SingleTrack / 32H / Black / 600g |
| FRT/REAR TIRES | KENDA NEVEGAL 26 X 2.5 / 60TPI WIRE BEAD |
| CHAINGUIDE | TRUVATIV BOXGUIDE FOR 34-38T RING SIZE |
| REAR DERAILLEUR | SHIMANO LX REAR DERAILLEUR with GS Short cage |
| FRT/ SHIFTERS | SHIMANO ALIVIO Rapid-Fire/ Right side for 8-Spd. Only/BLACK |
| SADDLE | WTB PURE V RACE - FR / CroMo rails with black TW corners |
| S/POST | BRODIE 2-BOLT POST with offset / 6061Al /27.2mm / ANO BLACK |
| SEAT POST/CLAMP | BRODIE Q/R / 2D Forged / 31.8mm / ANO BLACK |
| DER. HANGER | Brodie Part Number 4200 997 099 - Straight cut single bolt. |
| SHOCK HARDWARE | Rear 8mm x 25.4 / Front 8mm x 22.2mm |
How do you top one of the most anticipated, most talked about and best-reviewed bikes of 2006? You make it less expensive, give it a better shock and brakes, and dub it Derelict. Formerly the Nemesis, the Derelict has now evolved into a well-oiled machine. Tired of pushing your 45 lb bike around? Times are a changin’ and the short travel freeride bike is coming into it’s own with the growth of bike parks throughout the world. -Slopestyle, dirtjump, 4 cross: it’s all good.
| SIZE | 15" | 16.5" |
| Seat Tube (A) | 385mm | 420mm |
| Top Tube (B) | 559mm | 580mm |
| H/T angle (C) | 68.5° | 68.5° |
| S/T angle (D) | 72° | 72° |
| Chainstay (F) | 430mm | 430mm |
| H/T (G) | 105mm | 125mm |
| BB (H) | 10mm | 10mm |































