| DESCRIPTION | 117mm TRAVEL 4X / SLOPESTYLE FRAME / 7005 ALLOY |
| FRAME SIZES | SM.-15" / MED.-16.5" |
| TOP TUBE | Ø48mm /1.8-0.8-1.3-1.5mm Wall |
| DOWN TUBE | Ø55mm / t1.8-0.95-1.2mm Wall |
| SEAT TUBE | Ø31.8mm / 2.45-1.0-1.7mm Wall |
| CHAIN STAY | Ø25.4mm / 1.7-0.9-1.4mm Wall |
| SEAT STAY | Ø19*t1.6 PG |
| HEAD TUBE | Ø41*Ø44 MACHINED OFF-CENTER |
| REAR SHOCK | ROCKSHOX PEARL 3.1 / Motion Control |
| FRONT FORK | ROCKSHOX PIKE 409/ 95-140mm U-Turn Travel /Rebound |
| HEAD SET | TH-870 CARTRIDGE BEARING / BLACK / 12MM DEEP CUPS |
| HANDLE BAR | TRUVATIV TEAM Riserbar / AL-7050-TV / 31.8mm / 680mm W / 25mm R / BLACK |
| STEM | TRUVATIV TEAM 3D STEM / 5¢Xx75mm / #15 Mirror Black |
| STEM SIZING | BOTH FRAME SIZES.- 75mm |
| GRIPS | VELO DUAL DENSITY DH STYLE GRIP/ LOCK ON W/ END PLUGS / BLACK |
| FRT/REAR BRAKE | AVID JUICY 5 Hydraulic with 7" Rotors front and rear" |
| C/WHEEL | TRUVATIV HOLZFELLER/36T ring / longer C/ring bolts for RF Chainguide bashguard |
| BB SET | TRUVATIV HOWITZER BB FOR 51mm Chainline |
| CHAIN | SHIMANO CN-HG53 DEORE / GRAY/BLACK |
| PEDALS | b'-TEAM SEALED BEARING PEDALS / Replaceable pins/ CroMo Axle / Black |
| FRT/REAR HUB | JOYTECH 20mm Sealed front / 10mm Thru-Axle/4 Sealed bearings/32H/BLK |
| CASSETTE | SHIMANO TIAGRA 12-25T |
| SPOKES | 14G STAINLESS STEEL WITH BRASS NIPPLES / SILVER |
| RIMS | Sun SingleTrack / 32H / Black / 590g |
| FRT/REAR TIRES | KENDA NEVEGAL / 26x2.5" / 60TPI Folding bead / Dual Tread Compound" |
| CHAINGUIDE | RACEFACE DIABOLUS CHAINGUIDE |
| REAR DERAILLEUR | SHIMANOM-761 XT with GS Short Cage / 33T Total capacity |
| FRT/ SHIFTERS | SHIMANO LX REAR SHIFTER FOR 9-SPD. / Right side only |
| SADDLE | WTB PURE V RACE - FR / CroMo rails with black TW corners |
| S/POST | BRODIE 2-BOLT POST with offset / 6061Al /27.2mm / ANO BLACK |
| SEAT POST/CLAMP | BRODIE Q/R / 2D Forged / 31.8mm / ANO BLACK |
| DER. HANGER | Brodie Part Number 4200 997 099 - Straight cut single bolt. |
| SHOCK HARDWARE | Rear 8mm x 25.4 / Front 8mm x 22.2mm |
Manufacturer's Note: Dissident is also available as frame only
Our 2006 Nemesis garnered a lot of praise in the past 12 months, and showed a lot of promise as a truly competitive ride. We loaded it up in 2007 with a RockShox Pike and Pearl combo, upgraded the drivetrain and brakes to create a burly, nimble slopestyle machine. Give’r. You’re in.
" One of the most laterally stiff four bar suspended frames we’ve ever ridden." - Decline Magazine
| SIZE | 15" | 16.5" |
| Seat Tube (A) | 385mm | 420mm |
| Top Tube (B) | 559mm | 580mm |
| H/T angle (C) | 68.5° | 68.5° |
| S/T angle (D) | 72° | 72° |
| Chainstay (F) | 430mm | 430mm |
| H/T (G) | 105mm | 125mm |
| BB (H) | 10mm | 10mm |































