| DESCRIPTION | 4130 CROMO STREET / DIRT JUMP SINGLE SPEED |
| FRAME SIZES | SHORT / LONG |
| TOP TUBE | ØD31.8mm x 0.8mm wall |
| DOWN TUBE | ØD38mm x 0.9mm wall |
| SEAT TUBE | ØD 29.8 / 28.6 TAPER x 1.2-0.9mm wall |
| CHAIN STAY | ØD 25.4mm x 1.0mm wall / TAPERED AND OVALISED |
| SEAT STAY | ØD 22.2mm x 1.0mm wall / TAPERED |
| HEAD TUBE | ØD 40/39mm x ID 33.95 |
| FRONT FORK | MARZOCCHI Dirt Jumper 3 / 100mm Travel /20mm Dropouts/ PEARL WHITE |
| HEAD SET | DIA-COMPE TANK / 1 1/8" / WITH BMX TOP CAP ASS'Y FOR CABLE ROUTING / BLACK |
| HANDLE BAR | 25mm Riser Bar / 6061 PG VERSION / 620mm W / 25.4mm / BLACK |
| STEM | MJ TB-065 STEM /6061 T6 Forged Alloy / 25.4mm Bore /105¢X / BLACK |
| STEM SIZING | 35MM |
| GRIPS | VELO OPEN DH GRIP |
| REAR BRAKE | TEKTRO 839 AL V- BRAKE / Rear only |
| C/WHEEL | TRUVATIV HUSSEFELT 1.0BG / 34T with Bash Guard / |
| BB SET | TRUVATIV HOWITZER BB / External bearings with new crank interface spline |
| CHAIN | KMC-Z510HX BMX CHAIN / 1/2"x 1/8" / Silver/Silver/ Heavy duty & Anti-Drop" |
| PEDALS | WELLGO LU-A54U W/REPLACEABLE STEEL PINS |
| FRT/REAR HUB | KK DH3 20mm Loose Ball / KDR7 Sealed bearing thru-axle / 36H |
| CASSETTE | 16T Sprocket with Single speed conversion spacers. |
| SPOKES | Stainless steel 14g |
| RIMS | ALEX RIM DM-24 / 26" / 36H / BLACK ANO / NO CNC SIDEWALL" |
| FRT/REAR TIRES | KENDA K-RAD 26 X 2.30 / BLACKWALL |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | N/A |
| FRT/ SHIFTERS | N/A |
| SADDLE | DJ saddle from Velo with CroMo rails |
| S/POST | KALLOY SP-368 / 2-BOLT Seat Post / 6061 Tube / 350mm/ BLACK |
| SEAT POST/CLAMP | MJ Cycle Clamp / 29.8mm Diameter / Single bolt / No CNC detail / Black |
| DER. HANGER | N/A |
Meet Heathen 3.0. The latest generation of our urban dwellers is the compilations of requests from our b Team riders. A longer top tube for toe clearance and lower standover mean you have no more excuses. For 2007 the Heathen graduates to 26” wheels and sprouts new dropouts for easier wheel removal. The Heathen is the weapon of choice. Believe it.
| SIZE | LONG | SHORT |
| Seat Tube (A) | 330mm | 330mm |
| Top Tube (B) | 585mm | 555mm |
| H/T angle (C) | 69° | 69° |
| S/T angle (D) | 74° | 74° |
| Chainstay (F) | 400-420mm | 400-420mm |
| H/T (G) | 110mm | 110mm |
| BB (H) | 25mm | 25mm |
| Seat Tube C-C | 265mm | 25mm |































