| DESCRIPTION | 4" TRAVEL MTB XC FRAME |
| FRAME SIZES | XS-15" / S-16.5" / M-18" / L-19.5" |
| TOP TUBE | SCANDIUM 7000 ØD38*t1.5-1.2-1.5-1.2 |
| DOWN TUBE | SCANDIUM 7000 ØD50*t1.4-0.8-1.2 NOTE BI-OVAL SHAPING |
| SEAT TUBE | SCANDIUM 7000 ØD30.6/31.8*t1.7-0.9-1.5 |
| CHAIN STAY | SCANDIUM 7000 ØD25.4 *t1.5-0.8-1.15 |
| SEAT STAY | SCANDIUM 7000 ØD20.5*t1.6-1.2 |
| HEAD TUBE | SCANDIUM 7000 Ø41.4*Ø40*Ø33.5 / with gusset to D/T |
| REAR SHOCK | Rock Shox MC3.3 |
| FRONT FORK | Reba Team |
| HEAD SET | Syncros Race Hard Core |
| HANDLE BAR | Syncros Gain Race OS 31.8x25 7075 DB |
| STEM | Syncros FLS 31.8 2014 4D 70-120 mm |
| STEM SIZING | 15"-75mm /16.5"-90mm / 18"-100mm / 19.5"-120mm |
| GRIPS | Syncros Deep Relief |
| FRT/REAR BRAKE | Juicy Ultimate Matchmaker |
| C/WHEEL | Stylo Team 3.3 |
| BB SET | Giga x pipe |
| CHAIN | PC-II 991 |
| PEDALS | n/a |
| FRT/REAR HUB | Syncros Factory FLW |
| CASSETTE | SRAM PG 990 11-32 |
| SPOKES | Syncros Factory FLW |
| RIMS | Syncros Factory FLW |
| FRT/REAR TIRES | Syncros FLT 2.35 |
| FRONT DERAILLEUR | X-9 |
| REAR DERAILLEUR | X-0 |
| FRT/ SHIFTERS | X-9 Matchmaker |
| SADDLE | WTB Devo ti rail |
| S/POST | Syncros Derived 27.2 x350 6061 3D |
| SEAT POST/CLAMP | BRODIE Seat Q/R / 2D Forged / 31.8mm |
| DER. HANGER | Brodie Part Number 4200 997 099 - Straight cut single bolt. |
| SHOCK HARDWARE | Upper 6mm X 25.4 / Lower 6mm x 22.2 |
20 years ago we cut our teeth on ultra high end XC with the world famous Sovereign, and here we are today with the latest incarnation of our finish line missile: the Mettle b Team. We’ve upped the ante with a Scandium frame for weight savings, and spiced up the spec with a full Syncros kit, for a little homegrown flavor, eh? Add to that our famous handling and attention to detail, and find out for yourself why cross-country is the new freeride.
| SIZE | XS | S | M | L |
| Seat Tube (A) | 381mm | 420mm | 457mm | 495mm |
| Top Tube (B) | 540mm | 560mm | 585mm | 605mm |
| H/T angle (C) | 70° | 70° | 70° | 70° |
| S/T angle (D) | 74° | 74° | 74° | 74° |
| Chainstay (F) | 425mm | 425mm | 425mm | 425mm |
| H/T (G) | 110mm | 120mm | 130mm | 140mm |
| BB (H) | 15mm | 15mm | 15mm | 15mm |































