| DESCRIPTION | 5" TRAVEL XC / ALL MOUNTAIN FRAME / 7005 CUSTOM BUTTED ALLOY |
| FRAME SIZES | XS-15" / S-16.5" / M-18" / L-19.5" |
| TOP TUBE | ØD 38mm / 1.8-1.2-1.6-1.3mm Wall |
| DOWN TUBE | ØD 55mm / 2.4-1.05-1.2mm Wall |
| SEAT TUBE | ØD 31.8mm / 2.35-2.0mm Wall |
| CHAIN STAY | ØD 28mm TAPERED AND OVALISED / 1.72-1.45 Wall |
| SEAT STAY | ØD 19mm x 22mm SQUARED / 1.6mm Wall |
| HEAD TUBE | ØD 44mm OFFSET MACHINED |
| REAR SHOCK | Rock Shox MC3.3 / Rebound, Floodgate and Lockout / Hydraulic IFP / 200x51mm |
| FRONT FORK | Revelation 426 Dual Air / 130mm Travel / Floodgate / Motion Control / Lockout |
| HEAD SET | Syncros Race Hard Core / 7075 Machined Cups |
| HANDLE BAR | Syncros Gain Race / 2014 Alloy / Double Butted / 31.8mm / 20mm rise |
| STEM | Syncros FLS / 2014 Alloy / 4-D Forged and CNC / Grade 12.9 Hardware |
| STEM SIZING | 15"-70mm / 16.5"-90mm / 18"-110mm / 19.5"-120mm |
| GRIPS | Syncros Deep Relief |
| FRT/REAR BRAKE | Avid Juicy 7 Hydraulic / 7" Rotors FT+RR |
| C/WHEEL | Truvativ Stylo Team 3.3 Giga Pipe/ 22-32-42T / 3 Alloy Rings |
| BB SET | Truvativ Giga x pipe |
| CHAIN | SRAM PC-971 Powerchain / Nickel Plate Finish / Chrome Hardened Pins / Powerlink |
| PEDALS | N/A |
| FRT/REAR HUB | Syncros Factory FL / Angular Contact Bearings / 6 Pawl Freehub |
| CASSETTE | SRAM PG 990 9 spd / Alloy Spider / 11-32T |
| SPOKES | DT/SWISS STAINLESS 15g / Black with Black nipples |
| RIMS | Syncros DP23 / 32 Hole / True Track Technology / 23mm |
| FRT/REAR TIRES | Syncros FLT 2.35 |
| FRONT DERAILLEUR | X-9 for 27-SPD / 31.8mm Clamp |
| REAR DERAILLEUR | X-0 |
| FRT/ SHIFTERS | X-9 Matchmaker |
| SADDLE | WTB Pure V Race |
| S/POST | Syncros Micro Adjust / 2014 Alloy / 2 Bolt Head / 27.2mm |
| SEAT POST/CLAMP | BRODIE Seat Q/R / 2D Forged / 31.8mm / ANO BLACK |
| DER. HANGER | Brodie Part Number 4200 997 099 - Straight cut single bolt. |
| SHOCK HARDWARE | Rear 6mm x 25.4 / Front 6mm x 22.2mm |
Odin was the big cheese of the Norse gods so the name seems fitting as our top of the line all mountain ride. From the super light yet strong Syncros FLW wheels to the sophisticated RockShox MC3.3 shock, we’ve spared no expense to give you the ride of your life. In the world of epic rides, reliability is king so you won’t find any fragile, disposable parts here. Ride the lightning.
| SIZE | XS | S | M | L |
| Seat Tube (A) | 381mm | 420mm | 457mm | 483mm |
| Top Tube (B) | 540mm | 560mm | 585mm | 605mm |
| H/T angle (C) | 69° | 69° | 69° | 69° |
| S/T angle (D) | 73.5° | 73.5° | 73.5° | 73.5° |
| Chainstay (F) | 430mm | 430mm | 430mm | 430mm |
| H/T (G) | 103mm | 125mm | 135mm | 135mm |
| BB (H) | 5mm | 5mm | 5mm | 5mm |































