| DESCRIPTION | 7005 ALLOY HARDTAIL MTB FOR FREERIDE |
| FRAME SIZES | 14/16/17/18/19" |
| TOP TUBE | SHAPED AND TAPERED ØD 48mm / 1.8-1.0-1.5-1.0-1.3 wall |
| DOWN TUBE | SHAPED AND TAPERED ØD 55mm / 2.4-1.05-1.2 wall |
| SEAT TUBE | ØD34.9mm / 1.6mm wall |
| CHAIN STAY | ØD25.4mm x 1.8mm wall / TAPERED AND OVALISED |
| SEAT STAY | ØD22.2mm x 1.6mm / SQUARE SHAPED |
| HEAD TUBE | ØD44/40mm x ID 33.88mm |
| FRONT FORK | SUNTOUR XCR-D 120mm Travel / Coil Spring / Mag lower / 30mmBlack Stanchions |
| HEAD SET | CANE CREEK AHEADSET TH-855 2 STEEL CUPS W/TH-875-1TOPCAP |
| HANDLE BAR | KALLOY AL-021 / 31.8mm / 30mm Rise x 670mm Wide |
| STEM | KALLOY AS-013 FORGED ALLOY / 31.8mm Bore / 10˘X Rise / Black |
| STEM SIZING | 14 |
| GRIPS | VELO DH GRIP |
| FRT/REAR BRAKE | HAYES HMX-4 MECHANICAL DISC BRAKE WITH 6" ROTORS |
| C/WHEEL | TRUVATIV BLAZE / 22-32-42T / BLACK |
| BB SET | TRUVATIV CARTRIDGE POWERSPLINE |
| CHAIN | SHIMANO HG40 FOR 8-SPD. |
| PEDALS | WELLGO LU-A54 WITH MOLDED PINS |
| FRT/REAR HUB | SHIMANO FH-M475-L ALIVIO / 32H / Black / KK KDF3QR Loose Ball Disc./ 32H / Black |
| CASSETTE | SHIMANO CS-HG30-8I 8-SPEED 11-13-15-18-21-24-28-32 |
| SPOKES | CN STAINLESS STEEL w/ Brass Nipples / 14g |
| RIMS | ALEX Y-303 BMX STYLE SW RIM / BLACK/ 32H |
| FRT/REAR TIRES | KENDA KINETICS/ 26X2.35 / BLACKWALL |
| FRONT DERAILLEUR | SHIMANO FD-M330 TOP-ROUTE 34.9MM BAND |
| REAR DERAILLEUR | SHIMANO ACERA RD |
| FRT/ SHIFTERS | SHIMANO SHIFTER/BRAKE LEVER / ST-EF50 / 3-SPD LEFT SIDE/ 8-SPD RIGHT SIDE |
| SADDLE | BRODIE DH SADDLE |
| S/POST | KALLOY 6061 / 31.6MM DIA. / WITH 2-BOLT / 300MM W/O LOGO |
| SEAT POST/CLAMP | KALLOY XC-68 CLAMP W/ALLOY QR / 34.9mm |
| DER. HANGER | Brodie Part Number 4200 997 099 - Straight cut single bolt. |
So your mass produced ride has finally expired and you want something that’s more than just a replacement. Meet the Omega, a life partner that will stick with you through thick and thin. Tested in our backyard North Shore Mountains, this frame has proven to be bombproof and has survived everything we could throw at it. – And they thought the energizer bunny was unstoppable….
| SIZE | 14 | 16 | 17 | 18 | 19 | 20.5 |
| S/T | 357mm | 406mm | 432mm | 457mm | 482mm | 521mm |
| Top Tube (B) | 540 | 563 | 568.5 | 575.5 | 584 | 595.5 |
| H/T angle (C) | 69 | 69 | 69 | 69 | 69 | 69 |
| S/T angle (D) | 74 | 74 | 74 | 74 | 74 | 74 |
| Chainstay (F) | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
| H/T (G) | 105 | 105 | 105 | 115 | 140 | 165 |
| BB (H) | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm |































