| DESCRIPTION | REYNOLDS 631 CROMO STEEL SINGLE SPEED FRAME |
| FRAME SIZES | 16 / 17.5 / 19" |
| TOP TUBE | ØD 31.8 *t0.8-0.5-0.8 |
| DOWN TUBE | ØD 34.9 *t0.9-0.6-0.9 |
| SEAT TUBE | ØD 28.6 *t0.9-0.6-1.2 bulged |
| CHAIN STAY | ØD22.2mm *t0.9mm |
| SEAT STAY | ØD16mm *t0.9mm |
| HEAD TUBE | ØD37 *ID34 |
| FRONT FORK | APREBIC CROMO RIGID / Disc mount only (No V-brake pivots) / Straight legs |
| HEAD SET | WTB GREASE GUARD HEADSET / Black Alloy Cups |
| HANDLE BAR | 2 x 10mm |
| STEM | WEI HAU H/BAR / AL 2014DB t2.5x1.8mm / Center 31.8mm / 720mm Wide (Trials) / 20mm Rise / with 'brodie' Logo Laser etched 2x |
| STEM SIZING | WEI HAU STEM in 6061 version / Cold Forged / Bar bore 31.8mm / 95¢X / with 'brodie' Logo laser etched 2x |
| GRIPS | Sm.-90mm / Med.-110mm / Lg.-130mm |
| FRT/REAR BRAKE | AVID BB7 MECHANICAL DISC BRAKES / 160 ROTORS with AVID Speed Dial 7 Levers |
| C/WHEEL | FSA V-DRIVE MEGA EXO / 32T with PC Guard |
| BB SET | Mega Exo External Bearings/ INCLUDED with Crank |
| CHAIN | KMC 1/2x3/32" 8-Spd. Chain. / Silver/Brown / Stretch proof mushroomed pin" |
| PEDALS | SHIMANO PD-M505 SPD |
| FRT/REAR HUB | WTB LASERLITE DISC XC / WTB SINGLE DUTY Single Speed hub /16T Cog/ 32h / Sealed bearings |
| CASSETTE | WTB 16T Cog |
| SPOKES | WTB BLACK SPOKES / 14/15g Double Butted / Brass Nipples. |
| RIMS | WTB LASERDISC XC RIM / 32h / I-Beam / 25mm W / Single Eyelets |
| FRT/REAR TIRES | WTB EXI WOLF RACE / 660g / 26x2.3 (55/50) |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | N/A |
| FRT/ SHIFTERS | N/A |
| SADDLE | WTB PURE V RACE / CroMo rails /290g / Black Diamond corners |
| S/POST | BRODIE 2-BOLT POST with offset / 6061Al / 27.2mm |
| SEAT POST/CLAMP | KALLOY Seat Q/R / 2D Forged / 31.8mm / Shot peened finish / Black |
The all-new Tryst offers the best of both past and present. We go back to our roots of high-end steel products mixed with some of the finest present day single speed trickery and you get the ride you’ve been aching for. Not to worry, there are still 3 gears: Sit, Stand and Push.
| SIZE | Small | Medium | Large |
| S/T (c-t) | 410 | 450 | 485 |
| T/T (@0°) | 555 | 580 | 595 |
| H/T (G) | 100 | 125 | 150 |
| BB (H) | 20mm | 20mm | 20mm |
| Fork length | 475 | 475 | 475 |
| S/T > | 74° | 73.5° | 73° |
| H/T > | 70° | 70° | 70° |































