| DESCRIPTION | 700c COMFORT HYBRID FRAME / 6061 ALUMINUM |
| FRAME SIZES | 15" / 17" / 19.25" |
| TOP TUBE | ØD 34.9 / 1.8mm |
| DOWN TUBE | ØD44mm / 1.8mm |
| SEAT TUBE | ØD31.8mm / 2.2mm Wall |
| CHAIN STAY | ØD22.2mm / 1.8mm Wall Ovalised |
| SEAT STAY | ØD19mm / 1.8mm Wall |
| HEAD TUBE | ØD41mm/44mm x ID34mm |
| FRONT FORK | SUNTOUR SF7-NEX4010 / 700c / 75mm Travel |
| HEAD SET | RITCHEY LOGIC ZERO PRESS FIT / Semi-integrated for 50mm HT |
| HANDLE BAR | BRODIE STEEL COMFORT / W-600mm / R-60mm / BLACK |
| STEM | BRODIE ALLOY/ 25.4mm Bar bore / 15¢X /BLACK |
| STEM SIZING | Sm.-75mm / Med.-90mm. / Lge.-105mm |
| GRIPS | VELO KRATON ERGONOMIC COMFORT GRIP / 134MM DUAL DENSITY / BLACK/GREY |
| FRT/REAR BRAKE | Tektro IO DISC |
| C/WHEEL | SHIMANO FC-341-L / 28-38-48T / BCD 104/64 |
| BB SET | SHIMANO BB-UN26 / 68 x117mm |
| CHAIN | SHIMANO CN-HG40-8 |
| PEDALS | WELLGO WG-5 CITY W/ SLIP RESISTANT SURFACE / BORON AXLE / SILVER/BLACK |
| FRT/REAR HUB | SHIMANO FH-M475-L ALIVIO / 32H / Black / KK KDF3QR Loose Ball Disc./ 32H / Black |
| CASSETTE | |
| SPOKES | 14G STAINLESS STEEL WITH BRASS NIPPLES / SILVER |
| RIMS | ALEX DM-18 / BLACK / 32H / NO CNC BRAKING SURFACE |
| FRT/REAR TIRES | KENDA K-189 / 700x38c / 30TPI / Blackwall |
| FRONT DERAILLEUR | SHIMANOFD-M410-3 / Top Swing / 31.8mm clamp / 48T Top Gear. |
| REAR DERAILLEUR | SHIMANO RD-M410-L ALIVIO |
| FRT/ SHIFTERS | SHIMANO ST-EF50 EZ-FIRE WITH 4-FINGER BRAKE LEVER |
| SADDLE | BRODIE COMFORT / Elastomer Bumpers/ |
| S/POST | KALLOY SUSPENSION POST/ 35mm Travel / 27.2mm /6061 Al/ Forged head |
| SEAT POST/CLAMP | BRODIE ROAD CLAMP/ 31.8mm /Shot Peened Ano BLACK |
Just as easily as it’ll whisk you around town, the Quantum will put a smile on your face. Comfortable ergo-grips, a cozy seat with suspension seat post and a vibration devouring front suspension fork: You’re in for a heavenly experience.
| SIZE | S | M | L |
| Seat Tube (A) | 400 | 450 | 490 |
| Top Tube (B) | 555 | 570 | 590 |
| H/T angle (C) | 69° | 69° | 69° |
| S/T angle (D) | 72° | 72° | 72° |
| Chainstay (F) | 435 | 435 | 435 |
| H/T (G) | 140 | 165 | 195 |
| BB (H) | 60 | 60 | 60 |































