| DESCRIPTION | Fully butted 7005 Series Butted Aluminum Road frame |
| FRAME SIZES | 49/52/54/56/58/60cm |
| TOP TUBE | 34.9mm / 1.8-0.9-1.6mm Wall |
| DOWN TUBE | 44mm / 2.0-0.9-1.4mm Wall |
| SEAT TUBE | 31.8mm / 2.25-1.4-1.8 mm Wall |
| CHAIN STAY | Left-ØD25.4*t1.7-0.9-1.4mm Wall / Right-ØD25.4 / 1.6-1.3mm Wall [S-Bend] |
| SEAT STAY | ØD19mm / 1.4-1.75-1.3-1.4 [S-Bend / NO V-BRAKE BOSS] |
| HEAD TUBE | ØD 50mm Hourglass shape for semi-Integrated headset |
| FRONT FORK | APREBIC ALUMINUM W/ Disc Mounts / Alloy Steerer/fender eyelets/ Lo-Ride mts |
| HEAD SET | TH ZS-4 with 20mm cone spacer /AC bearing / Alloy cups / BLACK |
| HANDLE BAR | RACEFACE CADENCE BAR / 31.8MM Center / Anodised and Shot-Peened/BLACK |
| STEM | RACEFACE CADENCE STEM / 3D Forged 6061-T6 / 31.8mm Bore / |
| STEM SIZING | 50cm-70mm/ 52cm-90mm/ 54 |
| GRIPS | VELO ROAD BIKE WRAP / BLACK&GREY / WITHOUT GEL W/VLP49 CP PLUG |
| FRT/REAR BRAKE | SHIMANO MECH. DISC BRAKE FOR ROAD BIKE STI LEVERS/ SM-RT63 Rotors-160mm |
| C/WHEEL | RACEFACE CADENCE CRANK / 36-50T / 6066 Alloy |
| BB SET | RACEFACE EXTERNAL BEARING BB INCLUDED WITH CRANK |
| CHAIN | SHIMANO CN-5600 /105 Chain for 10-Spd. |
| PEDALS | SHIMANO PD-M505 SPD CLIPLESS PEDALS |
| FRT/REAR HUB | SHIMANO M-535 DEORE DISC HUB / BLACK / 32H / Center-Lock Disc mount |
| CASSETTE | SHIMANO CS-5600 105 12-13-14-15-16-17-17-19-21-24-27T / 10-SPD. |
| SPOKES | DT SWISS / 15G BLACK |
| RIMS | MAVIC CXP22 BLACK |
| FRT/REAR TIRES | KENDA SMALL BLOCK 8 700X35c / 60tpi Folding bead/ BLACK / BLACK SW |
| FRONT DERAILLEUR | SHIMANO FD-5600/ 105/ 31.8MM CLAMP SIZE |
| REAR DERAILLEUR | SHIMANO 105 R.Der. / with SS Short Cage / 16T Front capacity |
| FRT/ SHIFTERS | SHIMANO 105 STI LEVER FOR 10-SPD |
| SADDLE | WTB DEVO Team CroMo/ CroMo Rails/ DNA Padding / 245g |
| S/POST | RACEFACE CADENCE POST / 6160-T6 Al/ 12.5mm Offset / 3D Forged 2014 Head. BLACK |
| SEAT POST/CLAMP | BRODIE ROAD CLAMP W/ SLANT CUT / 31.8MM/ BLACK ANO |
| DER. HANGER | BRODIE Part Number 4200 997 500 - 2-Bolt style hanger |
The new "b Team Racing Blue" Romax is back for more punishment. Whether you are training in the rain, riding to work or hammering the singletrack, the Romax will always be a little ahead of it’s time. It’s Shimano disk brakes may seem like heresy to some roadies, but are genius to the rest of us. For a little extra counter culture, how about Race Face components? Cranks, bars, stem and post. I can see the Euros wringing their hands already... "What have these Canadians done to our sport?!"
| SIZE | 49 | 52 | 54 | 56 | 58 | 60 |
| S/T | 490mm | 520mm | 540mm | 560mm | 580mm | 600mm |
| Top Tube (B) | 524.5mm | 543.4mm | 545mm | 560mm | 570mm | 585mm |
| H/T angle (C) | 70.5° | 71° | 71.5° | 71.5° | 72° | 72° |
| S/T angle (D) | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° |
| Chainstay (F) | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
| H/T (G) | 100mm | 115mm | 130mm | 150mm | 170mm | 190mm |
| BB (H) | 61mm | 61mm | 61mm | 61mm | 61mm | 61mm |































