| DESCRIPTION | 7000 Scandium Cyclocross frame |
| FRAME SIZES | 49/52/54/56/58/60cm |
| TOP TUBE | 34.9mm / 1.8-0.9-1.6mm Wall |
| DOWN TUBE | 44mm / 2.0-0.9-1.4mm Wall |
| SEAT TUBE | 31.8mm / 2.25-1.4-1.8 mm Wall |
| CHAIN STAY | Left-ØD25.4*t1.7-0.9-1.4mm Wall / Right-ØD25.4 / 1.6-1.3mm Wall [S-Bend] |
| SEAT STAY | ØD19mm / 1.4-1.75-1.3-1.4 [S-Bend / NO V-BRAKE BOSS] |
| HEAD TUBE | ØD 50mm Hourglass shape for semi-Integrated headset |
| FRONT FORK | Ritchey Carbon Comp Cross |
| HEAD SET | Ritchey Logic Pro |
| HANDLE BAR | Ritchey Pro Biomax II |
| STEM | Ritchey WCS stem 4D |
| STEM SIZING | 50cm-70mm/ 52cm-90mm |
| GRIPS | Ritchey Cork Tape |
| FRT/REAR BRAKE | Avid Shorty 4 |
| C/WHEEL | SRAM Rival 36/50T |
| BB SET | SRAM Rival |
| CHAIN | SRAM Rival PC-1070 |
| PEDALS | SHIMANO PD-M505 SPD CLIPLESS PEDALS |
| FRT/REAR HUB | Ritchey Pro Deep Section |
| CASSETTE | SRAM OG-1070 11-26T |
| SPOKES | DT SWISS / 15G BLACK |
| RIMS | MAVIC CXP22 BLACK |
| FRT/REAR TIRES | Ritchey Speedmax Cross 32c (pair) |
| FRONT DERAILLEUR | SRAM Rival |
| REAR DERAILLEUR | SRAM Rival 10 spd |
| SHIFTERS | SRAM Rival 10 spd |
| SADDLE | Ritchey Streem Pro |
| S/POST | Ritchey WCS Alloy |
| SEAT POST/CLAMP | BRODIE ROAD CLAMP W/ SLANT CUT / 31.8MM/ BLACK ANO |
| DER. HANGER | BRODIE Part Number 4200 997 500 - 2-Bolt style hanger |
Do you like all things Belgian? Chocolate? Waffles? Beer? How about a little cyclocross? The new Romax b Team is unapologetic about it’s euro racing roots. A full Scandium frame dressed up with the new SRAM Rival and Ritchey cross kit combine for an 18 pound rocketship. As you pedal your way through six inches of peanut butter in 3 degree weather to the bottom of that vertical wall they call a "run up", you’ve never had it so good. How do you say "podium" in Flemish?
| SIZE | 49 | 52 | 54 | 56 | 58 | 60 |
| S/T | 490mm | 520mm | 540mm | 560mm | 580mm | 600mm |
| Top Tube (B) | 524.5mm | 543.4mm | 545mm | 560mm | 570mm | 585mm |
| H/T angle (C) | 70.5° | 71° | 71.5° | 71.5° | 72° | 72° |
| S/T angle (D) | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° |
| Chainstay (F) | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
| H/T (G) | 100mm | 115mm | 130mm | 150mm | 170mm | 190mm |
| BB (H) | 61mm | 61mm | 61mm | 61mm | 61mm | 61mm |































