| DESCRIPTION | 700c COMFORT HYBRID FRAME / 6061 ALUMINUM |
| FRAME SIZES | 15" / 17" / 19.25" |
| TOP TUBE | ØD 34.9 / 1.8mm |
| DOWN TUBE | ØD44mm / 1.8mm |
| SEAT TUBE | ØD31.8mm / 2.2mm Wall |
| CHAIN STAY | ØD22.2mm / 1.8mm Wall Ovalised |
| SEAT STAY | ØD19mm / 1.8mm Wall |
| HEAD TUBE | ØD41mm/44mm x ID34mm |
| FRONT FORK | SUNTOUR SF7-NEX4010 / 700c / 75mm Travel |
| HEAD SET | RITCHEY LOGIC ZERO PRESS FIT / Semi-integrated for 50mm HT |
| HANDLE BAR | BRODIE STEEL COMFORT / W-600mm / R-60mm / BLACK |
| STEM | BRODIE ALLOY/ 25.4mm Bar bore / 15¢X /BLACK |
| STEM SIZING | Sm.-75mm / Med.-90mm. / Lge.-105mm |
| GRIPS | VELO KRATON ERGONOMIC COMFORT GRIP / 134MM DUAL DENSITY / BLACK/GREY |
| FRT/REAR BRAKE | TEKTRO 837AL V-BRAKE / 102mm Arms with 55mm pads |
| C/WHEEL | TRUVATIV ISOFLOW /28-38-48T / 3 STEEL RINGS |
| BB SET | TRUVATIV POWERSPLINE BB / 68x113MM |
| CHAIN | SHIMANO HG40 8-SPD. CHAIN |
| PEDALS | WELLGO LU-975 CITY W/ SLIP RESISTANT SURFACE / BORON AXLE / SILVER/BLACK |
| FRT/REAR HUB | SHIMANO RM60-L Non-Disc / 32H / Black |
| CASSETTE | SHIMANO HG-40-8I 8-SPD./ 11-13-15-17-20-23-26-34T |
| SPOKES | 14G STAINLESS STEEL WITH BRASS NIPPLES / SILVER |
| RIMS | ALEX MX-18 /w/CSW sidewalls |
| FRT/REAR TIRES | KENDA 700C x 38C BLACKWALL/30TPI |
| FRONT DERAILLEUR | SHIMANO FD-M410-3 ALIVIO FD / Top Swing / 31.8mm clamp / 48T Top Gear. |
| REAR DERAILLEUR | SHIMANO RD-M340-L ACERA SMART CAGE / BLACK |
| FRT/ SHIFTERS | SHIMANO SHIFT/BRAKE LEVER / 3-SPD SIS./ 4 FINGER ALLOY BRAKE LEVER |
| SADDLE | BRODIE COMFORT / Elastomer Bumpers/ |
| S/POST | KALLOY SUSPENSION POST/ 35mm Travel / 27.2mm /6061 Al/ Forged head |
| SEAT POST/CLAMP | BRODIE ROAD CLAMP/ 31.8mm /Shot Peened Ano BLACK |
The sun is shining, the air is crisp and there’s nothing more relaxing than a nonchalant cruise. Immersing yourself in mother nature at her finest, the Sterling will take you there in comfort, style and affordability.
| SIZE | S | M | L |
| Seat Tube (A) | 400 | 450 | 490 |
| Top Tube (B) | 555 | 570 | 590 |
| H/T angle (C) | 69° | 69° | 69° |
| S/T angle (D) | 72° | 72° | 72° |
| Chainstay (F) | 435 | 435 | 435 |
| H/T (G) | 140 | 165 | 195 |
| BB (H) | 60 | 60 | 60 |































