2006 bigshot
| COLOUR | Goldlit Red |
| FORK | Marz.D.Off 3 150mm/20mm |
| BAR/STEM | MJ 45x660mm/15°Alloy |
| BRAKE | Hayes HFX-9 / 8" Rotors |
| CRANK | Truv. Hussefelt 22-32-BG |
| BB | Truvativ Howitzer |
| PEDAL | Wellgo DH Flat CroMo |
| FRT. HUB | KDH 20mm DH Ball bearing |
| RR. HUB | Shimano FH-M535-L |
| CASSETTE | Shimano CS-HG30-8 11-32T |
| RIM | Sun MTX-S w/Eyelets 32H |
| TIRES | Kenda Nevegal 2.5 |
| FRT. DER. | SRAM X-Gen |
| RR. DER. | SRAM X-9 |
| SHIFTER | SRAM X-7 Trigger 8-spd |
| SADDLE | WTB Power V F.Ride CroMo |
| SEAT POST | Brodie offset 2-bolt |
| BIKE WEIGHT | 37.8lbs |
| Size | 14" |
16" |
17" |
18" |
19.5" |
| Seat Tube | 357mm |
406mm |
432mm |
457mm |
482mm |
| Top Tube | 544mm |
577mm |
582mm |
591mm |
600mm |
| Head Tube Angle | 68° |
68° |
68° |
68° |
68° |
| Seat Tube Angle | 72.5° |
72.5° |
72.5° |
72.5° |
72.5° |
| BB Height | 12.625" |
12.625" |
12.625" |
12.625" |
12.625" |
| Chainstay | 415-440 |
415-440 |
415-440 |
415-440 |
415-440 |
| Headtube | 120mm |
120mm |
120mm |
120mm |
120mm |