2006 devo
| COLOUR | White / Black |
| R.SHOCK | Manitou Swinger Coil 4-way |
| FORK | Marzocchi 888 VF2 200mm |
| BAR/STEM | Truvativ Holzfeller |
| BRAKE | Hayes HFX-Mag V8 Rotor |
| CRANK | Truvativ Holzfeller 22/32T |
| BB | Truvativ Howitzer |
| PEDAL | b-Team' DH Flat |
| FRT. HUB | Joytech D41SB 20mm |
| RR. HUB | Joytech D362 Nutted 10mm |
| CASSETTE | Shimano 8-spd. 11-32T |
| RIM | Sun MTX-S w/Eyelets 32H |
| TIRES | WTB Timberwolf/2.5/2.7" |
| FRT. DER. | SRAM X-Gen |
| RR. DER. | SRAM X-9 Short Cage |
| SHIFTER | SRAM X-7 Trigger |
| SADDLE | WTB Power V |
| SEAT POST | Brodie offset 2-bolt |
| BIKE WEIGHT | 46.5lbs |
| Size | Small |
Medium |
Large |
| Seat Tube | 407 |
425 |
451 |
| Top Tube Length | 554 |
585 |
597 |
| Head Tube Angle | 66.5° |
66.5° |
66.5° |
| Seat Tube Angle | 73° |
73° |
73° |
| BB Height | 365 |
365 |
365 |
| Chainstay | 435 |
435 |
435 |
| Headtube | 120 |
125 |
130 |