| MODEL | Pace (road) $999 |
| COLOUR | Black / Cherry / White |
| SIZES | XXS / XS / S / M / L |
| FRAME | 7005 Shaped Al Road |
| FRONT FORK | Kinesis DL25 Alloy |
| HANDLE BAR | Brodie Compact Road 31.8 |
| STEM | Brodie 4 Bolt |
| BRAKES | Tektro R540 Dual Pivot Al |
| CRANKS | Shimano Sora 34/50T |
| PEDALS | N/A |
| HUBS | Shimano Sora |
| CASSETTE | Shimano HG50 11-30t |
| RIMS | Sun Assault SL1 / SS |
| TIRES | Kenda Kontender 23c |
| FRONT DERAILLEUR | Shimano Sora |
| REAR DERAILLEUR | Shimano Sora |
| SHIFTERS | Shimano Sora 9 Spd STI |
| SADDLE | Brodie Road |
| S/POST | Brodie Road 27.2 |
| EXTRAS | |
| WEIGHT | 19.9 |
| SIZE | XXS | XS | S | M | L | XL |
| Seat Tube (c-t) | 500 | 520 | 540 | 560 | 580 | 600 |
| Top Tube (horiz) | 520 | 533 | 545 | 560 | 575 | 587 |
| Head Angle | 73° | 73° | 73° | 73° | 73° | 73° |
| Seat Angle | 75° | 74° | 73.5° | 73° | 73° | 72.5 |
| Chainstay | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 960.5 | 964.5 | 972 | 982 | 997 | 1003.5 |
| BB Height | 279 / 71 | 279 / 71 | 279 / 71 | 279 / 71 | 279 / 71 | 279 / 71 |
| H/T Length | 110 | 125 | 150 | 175 | 190 | 210 |
| Travel Front | N/A | N/A | N/A | N/A | N/A | N/A |
| Travel Rear | N/A | N/A | N/A | N/A | N/A | N/A |
| SIZE | XXS | XS | S | M | L | XL |
| > 5'4 | ||||||
| 5'4 - 5'6 | ||||||
| 5'6 - 5'8 | ||||||
| 5'8 - 6'0 | ||||||
| 6'0 - 6'2 | ||||||
| 6'3 + |