| MODEL | Revel (cross sport) $999 |
| COLOUR | Green / Green |
| SIZES | XS / S / M / L / XL |
| FRAME | 7005 Shaped Butted Al CX |
| FRONT FORK | Brodie Cromo Classic Cross |
| HANDLE BAR | Brodie Compact Road 31.8 |
| STEM | Brodie 4 Bolt SL |
| BRAKES | Hayes CX-5 |
| CRANKS | Shimano 2303 30/42/52T |
| PEDALS | Wellgo R025 w/ Toe Clips, Straps |
| HUBS | Shimano M475 + Formula |
| CASSETTE | Shimano HG41 11-30t |
| RIMS | Alex TD-17 32c |
| TIRES | Kenda Kwest 32c |
| FRONT DERAILLEUR | Shimano 2303 |
| REAR DERAILLEUR | Shimano Sora |
| SHIFTERS | Shimano 2300 8 Spd |
| SADDLE | Brodie Road |
| S/POST | Brodie Road 31.8 |
| EXTRAS | |
| WEIGHT | 26.8 |
| SIZE | XS | S | M | L | XL |
| Seat Tube (c-t) | 490 | 530 | 560 | 590 | 620 |
| Top Tube (horiz) | 525 | 545 | 565 | 585 | 610 |
| Head Angle | 71 | 72 | 72 | 73 | 73 |
| Seat Angle | 74.5° | 74° | 73° | 73° | 72° |
| Chainstay | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1001 | 1016 | 1027 | 1037 | 1051 |
| BB Height | -71 | -71 | -71 | -71 | -71 |
| H/T Length | 120 | 140 | 160 | 180 | 200 |
| Travel Front | N/A | N/A | N/A | N/A | N/A |
| Travel Rear | N/A | N/A | N/A | N/A | N/A |
| SIZE | XXS | XS | S | M | L | XL |
| > 5'4 | ||||||
| 5'4 - 5'6 | ||||||
| 5'6 - 5'8 | ||||||
| 5'8 - 6'0 | ||||||
| 6'0 - 6'2 | ||||||
| 6'3 + |