| MODEL | Ronin (cross sport) $1299 |
| COLOUR | Brown Pearl |
| SIZES | 49 / 53 / 56 / 59 / 62 |
| FRAME | 7005 Shaped Butted Al CX |
| FRONT FORK | Brodie Cromo Classic Cross |
| HANDLE BAR | Brodie Compact Road 31.8 |
| STEM | Brodie 4 Bolt SL |
| BRAKES | Hayes CX-5 |
| CRANKS | Shimano Tiagra 30/39/50T |
| PEDALS | Shimano M505 SPD |
| HUBS | Shimano M475 + Formula |
| CASSETTE | Shimano Tiagra 12-28t |
| RIMS | Sun Assault SL1 |
| TIRES | Kenda Kwick 30c |
| FRONT DERAILLEUR | Shimano Tiagra |
| REAR DERAILLEUR | Shimano Tiagra |
| SHIFTERS | Shimano Tiagra 10 Spd STI |
| SADDLE | Brodie Road |
| S/POST | Brodie Road 27.2 |
| EXTRAS | |
| WEIGHT | 22.3 |
| SIZE | XS | S | M | L | XL |
| Seat Tube (c-t) | 490 | 530 | 560 | 590 | 620 |
| Top Tube (horiz) | 525 | 545 | 565 | 585 | 610 |
| Head Angle | 71 | 72 | 72 | 73 | 73 |
| Seat Angle | 74.5° | 74° | 73° | 73° | 72° |
| Chainstay | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1001 | 1016 | 1027 | 1037 | 1051 |
| BB Height | -71 | -71 | -71 | -71 | -71 |
| H/T Length | 120 | 140 | 160 | 180 | 200 |
| Travel Front | N/A | N/A | N/A | N/A | N/A |
| Travel Rear | N/A | N/A | N/A | N/A | N/A |
| SIZE | XXS | XS | S | M | L | XL |
| > 5'4 | ||||||
| 5'4 - 5'6 | ||||||
| 5'6 - 5'8 | ||||||
| 5'8 - 6'0 | ||||||
| 6'0 - 6'2 | ||||||
| 6'3 + |